Key specifications
| Nominal power | 160 kVA (176 kVA 1.1× long-term, 1.5× 10 s stand-alone) |
|---|---|
| DC range | 720–1500 V, max 230 A |
| AC | 3P4W/3P3W 400 Vac ±15%, 50 Hz, 231 A, THDi ≤3% |
| Efficiency | 98.5% |
| Grid-forming | VSG, utility-interactive and stand-alone modes, seamless on/off-grid, response ≤15 ms |
| Enclosure | IP66, forced air, 75 dB |
| Dimensions/weight | 893×290×1080 mm, 136 kg |
| Operating temp | -25…60 °C |
| Grid codes | VDE4110, G99, EN50549-1/2/10, AS4777.2, IEC 62109+62477 |
Manufacturer data; details, options and current revision in the official datasheet. Subject to change.
Typical applications
- Peak load management in industrial parks
- Microgrids in remote areas
- Emergency backup
- Data centre backup
- 1500 V batteries
Why from BST.SOLAR?
- Design and sizing for your load profile – not a catalogue sale.
- Installation, grid connection and ComAp-based control from one team.
- Commissioning, remote monitoring and O&M support in Hungary.
Need this equipment for your project?
Send us your load profile or project outline and we return a sized proposal with delivery time.
Call our engineering team: +36 1 451 8070
